The Institute has spacious architecturally designed lecture and tutorial rooms, airy and electric gadgets, glossy chalkboards and flannel boards all intact, furnished with adequate modern furniture
Class Room Details
| Sr.No | Lab Number | Size | Remarks |
| 1 | 7 | 22x16 | Class Room |
| 2 | 30 | 32.6x22 | Class Room |
| 3 | 37 | 32.6x22 | Class Room |
| 4 | 39 | 32.6x22 | Class Room |
| 5 | 57 | 22x17 | Class Room |
| 6 | 58 | 22x17 | Class Room |
| 7 | 62 | 23x22 | Class Room |
| 8 | 63 | 23x22 | Class Room |
| 9 | 70 | 24.7x21.10 | Class Room |
| 10 | 71 | 21.7x24.7 | Class Room |
| 11 | 75 | 22x17 | Class Room |
| 12 | 76 | 14x10.4 | Class Room |
| 13 | 79 | 10.8x12 | Class Room |
| 14 | 81 | 28.2x24.2 | Class Room |
| 15 | 82 | 24.4x20 | Class Room |
| 16 | 84 | 33x25.6 | Class Room |
| 17 | 85 | 33x25.6 | Class Room |
| 18 | 86 | 14.5x10.4 | Class Room |
| 19 | 90 | 22x32.3 | Class Room |
| 20 | 91 | 22x32.3 | Class Room |
| 21 | 92 | 22x22.8 | Class Room |
| 22 | 93 | 22x21.6 | Class Room |
| 23 | 94 | 22x19.6 | Class Room |
| 24 | 95 | 22x32 | Class Room |
| 25 | 97 | 14x19.6 | Class Room |
| 26 | 98 | 14x21.6 | Class Room |
| 27 | 101 | 22x32.3 | Class Room |
| 28 | 102 | 22x32.3 | Class Room |
| 29 | 103 | 22x22.8 | Class Room |
| 30 | 108 | 14x19.7 | Class Room |
| 31 | 112 | 17.10x31.8 | Class Room |
| 32 | 113 | 17.10x31.8 | Class Room |
| 33 | 201 | 31.5x23.6 | Class Room |
| 34 | 203 | 31.5x23.6 | Class Room |
| 35 | 204 | 31.5x23.6 | Class Room |
| 36 | 205 | 31.5x23.6 | Class Room |
| 37 | 206 | 31.5x23.6 | Class Room |
| 38 | 207 | 31.5x23.6 | Class Room |
| 39 | 209 | 31.5x23.6 | Class Room |
| 40 | 210 | 31.5x23.6 | Class Room |
| 41 | 211 | 31.5x23.6 | Class Room |
| 42 | 212 | 31.5x23.6 | Class Room |
Office Details
| Sr.No | Room Number | Size | Remarks |
| 1 | 8 | 11x16 | IGNOU Office |
| 2 | 9 | 22x11 | IGNOU Office |
| 3 | 11 | 10x17 | Office Room |
| 4 | 12 | 10.7x17 | Office Room |
| 5 | 13 | 10.8x10.8 | Office Room |
| 6 | 14 | 17x10.8 | Office Room |
| 7 | 16 | 26.2x12.2 | Office Room |
| 8 | 17 | 16x12 | Office Room |
| 9 | 18 | 32x16 | Office Room |
| 10 | 19 | 17.2x11 | Vice-Principal Office |
| 11 | 21 | 10.4x19.9 | Steno Office |
| 12 | 22 | 32x18.8 | Principal Office |
| 13 | 35 | 22x10 | Electricty Office |
| 14 | 89 A | 17.6x10.4 | NAAC + Time Table Office |
Department Details
| Sr.No | Room Number | Size | Remarks |
| 1 | 3 | 10.5 x 11 | Sanskrit Department |
| 2 | 15 | 10.6 x 18 | Physical Department |
| 3 | 25 | 11 x 10.2 | Hindi Department |
| 4 | 31A | 11.7 x 6.7 | Chemistry Department |
| 5 | 31 | 22 x 10.6 | Chemistry Department |
| 6 | 40 | 22 x 10.6 | Physics Department |
| 7 | 41 | 12.2 x 10.8 | Computer Department |
| 8 | 48 | 31.8 x 15.4 | Bio-Tech Department |
| 9 | 52 | 17.6 x 10 | Zoology Department |
| 10 | 53 | 17.6 x 10 | Botany Department |
| 11 | 56 | 24 x 25.5 | Home Science Department |
| 12 | 57A | 17.8 x 16.3 | Psychology Department |
| 13 | 66A | 10 x 12.11 | Mass Communication Department |
| 14 | 73A | 10.2 x 13.11 | English Department |
| 15 | 77 | 14 x 10.4 | Defence Study Department |
| 16 | 89 | 24.5 x 10 | Music Department |
| 17 | 100 | 14 x 10.2 | Economics Department |
| 18 | 107 | 14 x 10 | Mathematics Department |
| 19 | 111 | 14 x 10.4 | Commerce Department |
| 20 | 202 | 10 x 20.8 | Pol. Science Department |
| 21 | 208 | 10 x 20.8 | Geography Department |
Other Department Details
| Sr.No | Room Number | Size | Remarks |
| 1 | 1 | 11X11 | SC Scholarship Room |
| 2 | 2 | 11x11 | Legal Literacy Cell |
| 3 | 4 | 27x14 | Library Room |
| 4 | 5 | 54x43 | Library Ground Floor |
| 5 | 6 | 54x43 | Library First Floor |
| 6 | 10 | 16x9 | Library Room |
| 7 | 20 | 33.9x45 | Women Common Room (Combind Washroom) |
| 8 | 23 | 16x12 | Unsafe |
| 9 | 24 | 27x22 | Average |
| 10 | 28 | 22x10.4 | Chemistry Store |
| 11 | 29 | 18.10x10.6 | Chemistry lab Chemical Store |
| 12 | 33 | 16x11 | Unsafe |
| 13 | 34 | 32x22 | Unsafe |
| 14 | 38 | 23x11 | Physics Store |
| 15 | 44 | 31x22 | Average |
| 16 | 45 | 32.6x22 | Store |
| 17 | 46 | 43.3x22 | Store |
| 18 | 49 | 8.6x8 | Zoology Store |
| 19 | 50 | 44x22 | Zoology Musium |
| 20 | 55 | 22x10.2 | Unsafe |
| 21 | 56-A | 25.5x16.8 | |
| 22 | 59 | 10.8x17 | Women Cell |
| 23 | 60 | 13x10.7 | NCC Army Wing |
| 24 | 61 | 11x10.7 | NCC Air Wing |
| 25 | 66 | 33x12.11 | Mass Comm Room |
| 26 | 67 | 13x12.6 | |
| 27 | 68 | 17x10.2 | NSS Room |
| 28 | 69 | 17.5x10.2 | NSS Room |
| 29 | 72 A | 11x10 | Psychology Store |
| 30 | 88 | 30.4x28.7 | Staff Room with washroom |
| 31 | 96 | 14x10 | Placement Cell |
Washrooms Details
| Sr.No | Details | Size |
| 1 | Washroom in Adam. Block (Ground Floor) for Boys | 11.5x11 |
| 2 | Washroom in Adam. Block (Ground Floor) for Girls | 11.5x11 |
| 3 | Washroom in Adam. Block (Ground Floor) for Staff | 10.5x13 |
| 4 | Washroom (Near Room No. 80) | 17.9x10.3 |
| 5 | Washroom (Arts Block Ground Floor) | 18.8x25 |
| 6 | Washroom (Commerce Block) Ground Floor | 28x22 |
| 7 | Washroom (Commerce Block) Ist Floor | 14x10 |
| 8 | Washroom (PG Block) New Building Ground Floor (for Girls) | 11x24 |
| 9 | Washroom (PG Block) New Building Ground Floor (for Female Staff) | 11x17 |
| 10 | Washroom (PG Block) New Building Ground Floor (Disabled) | 7x4.9 |
| 11 | Washroom (PG Block) New Building Ist Floor (for Boys) | 11x24 |
| 12 | Washroom (PG Block) New Building Ist Floor (for Male Staff) | 11x17 |
| 13 | Washroom (PG Block) New Building Ist Floor (Disabled) | 7x4.9 |
Other Facilities Details
| Sr.No | Details | Size |
| 1 | Seminar/Conference room | . |
| 2 | Auditoriam | 56x49 |
| 3 | Girls Hostal | . |
| 4 | Principal Residence (Incubation Centre) | . |
| 5 | Canteen | . |
| 6 | parking | . |
| 7 | First Aid Room in Commerce Block at First Floor | 14 X 10.3 |